Brass Compression Fittings Brass Hose Fitting Brass Pipe Fittings Brass Flare Fittings Pool cover Hardware CNC Turned Components
 
 
Female Connector Assembly
 
Code Size
(Tube O.D. x Pipe Thread)
Pcs / Bag
KIC-L11 1/8" x 1/8" 10
KIC-L13 1/8" x 1/4" 10
KIC-L15 1/8" x 3/8" 10
KIC-L17 1/8" x 1/2" 10
KIC-L21 3/16" x 1/8" 10
KIC-L23 3/16" x 1/4" 10
KIC-L25 3/16" x 3/8" 10
KIC-L27 3/16" x 1/2" 10
KIC-L31 1/4" x 1/8" 10
KIC-L33 1/4" x 1/4" 10
KIC-L35 1/4" x 3/8" 10
KIC-L37 1/4" x 1/2" 10
KIC-L41 5/16" x 1/8" 10
KIC-L43 5/16" x 1/4" 10
KIC-L45 5/16" x 3/8" 10
KIC-L47 5/16" x 1/2" 10
KIC-L51 3/8" x 1/8" 10
KIC-L53 3/8" x 1/4" 10
KIC-L55 3/8" x 3/8" 10
KIC-L57 3/8" x 1/2" 10
KIC-L71 1/2" x 1/8" 10
KIC-L73 1/2" x 1/4" 10
KIC-L75 1/2" x 3/8" 10
KIC-L77 1/2" x 1/2" 10
KIC-L83 5/8" x 1/4" 5
KIC-L85 5/8" x 3/8" 5
KIC-L87 5/8" x 1/2" 5
KIC-L89 5/8" x 3/4" 5
KIC-L99 3/4" x 3/4" 5
Products can be made as per customer specification & drawings. Customization is also possible in Product weight & packing.
     
 
 
 
Home | Profile | Services | Products | Inquiry | Contact Us
Brass Compression Fittings | Brass Hose Fitting | Brass Pipe Fittings | Brass Flare Fittings | Pool Cover Hardware | CNC Turned Components
Designed By : aaditya info solutions